Proven membrane systems for different structural and environmental requirements.
PTFE-coated glass fiber membrane is a premium architectural membrane material designed for long-span and permanent tensile membrane structures. It offers exceptional mechanical strength, fire resistance, and long-term durability.
Stadium roofs and canopies
Transportation hubs
Airport terminals
Landmark architectural projects
Base Fabric: Glass Fiber
Coating: Polytetrafluoroethylene (PTFE)
Surface Finish: Self-cleaning PTFE layer
High tensile strength and dimensional stability
Excellent fire resistance (non-combustible)
Superior weather and UV resistance
Minimal maintenance over long service life
| YISI-PTFE | FGT-500 | FGT-800 | FGT-900 | FGT-1000 | FGT-1200 | FGT-1300 | Execution standards |
|---|---|---|---|---|---|---|---|
| Product No. | FGT-500 | FGT-800 | FGT-900 | FGT-1000 | FGT-1200 | FGT-1300 | - |
| Total Weight | 500g | 800g | 900g | 1000g | 1200g | 1300g | GB/T 9914.3 |
| Total Thickness | 0.35mm | 0.5mm | 0.50mm | 0.6mm | 0.75mm | 0.8mm | - |
| Tensile Strength Warp | 3200N/5cm | 5000N/5cm | 5500N/5cm | 6000N/5cm | 7000N/5cm | 7200N/5cm | GB/T7689.5 |
| Tensile Strength Fill | 2500N/5cm | 4000N/5cm | 4500N/5cm | 5000N/5cm | 6000N/5cm | 6200N/5cm | GB/T7689.5 |
| Tear Strength Warp | 150N/5cm | 300N/5cm | 400N/5cm | 550N/5cm | 550N/5cm | 150N/5cm | DIN 53363 |
| Tear Strength Fill | 150N/5cm | 300N/5cm | 350N/5cm | 500N/5cm | 500N/5cm | 150N/5cm | DIN 53363 |
| Width of cloth | 3m | 3m | 3m | 3m | 3m | 3m | - |
| Flame Retardancy | B1 | B1 | B1 | B1 | B1 | B1 | DIN 4102-1 |
◆ The above data is tested according to relevant standards, with a tolerance of +5%, for reference only.
◆ As the product is updated with technology, Yisi reserves the right to change relevant parameters.
PTFE membrane systems require professional structural and membrane engineering design, including prestress control and long-term performance assessment. Engineering coordination is available throughout design and construction stages.