Proven membrane systems for different structural and environmental requirements.
Material Overview
PVC-coated polyester membrane is a widely used architectural membrane material suitable for tensile membrane structures requiring flexibility, efficiency, and economical performance. It is commonly applied in shading, commercial, and medium-span architectural projects.
Commercial canopies
Walkway and entrance shading
Parking structures
Temporary and semi-permanent buildings
Base Fabric: High-strength Polyester
Coating: PVC (Polyvinyl Chloride)
Surface Finish: PVDF
Flexible and easy to fabricate
Cost-efficient material solution
Wide color availability
Short production and delivery cycle
| YISI-PVC | S700 | S900 | S1000 | S1100 | S1200 | S1300 | Execution standards |
|---|---|---|---|---|---|---|---|
| Product No. | S700 | S900 | S1000 | S1100 | S1200 | S1300 | - |
| Total Weight | 700g | 900g | 1000g | 1100g | 1200g | 1300g | GB/T 9914.3 |
| Total Thickness | 0.60mm | 0.70mm | 0.80mm | 0.85mm | 0.90mm | 0.95mm | - |
| Tensile Strength Warp | 3000N/5cm | 4000N/5cm | 4500N/5cm | 5500N/5cm | 6000N/5cm | 7000N/5cm | GB/T7689.5 |
| Tensile Strength Fill | 3000N/5cm | 4000N/5cm | 4500N/6cm | 5000N/5cm | 5500N/5cm | 6000N/5cm | GB/T7689.5 |
| Tear Strength Warp | 300N/5cm | 500N/5cm | 600N/5cm | 800N/5cm | 850N/5cm | 900N/5cm | DIN 53363 |
| Tear Strength Fill | 300N/5cm | 400N/5cm | 550N/5cm | 750N/5cm | 800N/5cm | 850N/5cm | DIN 53363 |
| Width of cloth | 3m | 3m | 3m | 3m | 3m | 3m | - |
| Flame Retardancy | B1 | B1 | B1 | B1 | B1 | B1 | DIN 4102-1 |
◆ The above data is tested according to relevant standards, with a tolerance of +5%, for reference only.
◆ As the product is updated with technology, Yisi reserves the right to change relevant parameters.
PVC membrane systems are suitable for projects prioritizing cost efficiency and construction speed. Engineering support is provided for form-finding, patterning, and connection detailing.
YISI PVC 1100gsm data sheet | YISI PVC 1100gsm-colorful data sheet | |
YISI PVC 1300gsm data sheet | YISI PVC mesh 380gsm data sheet |